.
Ticket options |
On Demand-Access |
Livestreaming Industriesymposien (Wed-Sat); up to 9 onsite halls |
pre-registration DGK-member & Member Section Assistance- and nursing staff in cardiology* |
on site |
pre-registration Non-Member |
on site Non-Member |
Scientific programme | ||||||
onsite four day ticket (Wed-Sat) | √ | √ | Kostenlos | Kostenlos | 540,00 € | 600,00 € |
onsite one day ticket (Thu/Fri) | √ | √ | Kostenlos | Kostenlos | 430,00 € | 460,00 € |
onsite one day ticket (Wed/Sat) | √ | √ | Kostenlos | Kostenlos | 370,00 € | 390,00 € |
four day online-ticket (Wed-Sat) | √ | √ | Kostenlos | Kostenlos | 300,00 € | 300,00 € |
Rahmenprogramm | ||||||
Junges Netzwerk | × | × | bis 39 Jahre 25,00€ ab 40 Jahre 40,00€ |
Abendkasse bis 39 Jahre 40,00€ ab 40 Jahre 60,00€ |
bis 39 Jahre 25,00€ ab 40 Jahre 40,00€ |
Abendkasse bis 39 Jahre 40,00€ ab 40 Jahre 60,00€ |
Kids Club | × | × | Kostenlos | Kostenlos | Kostenlos | Kostenlos |